S1 | S2 | S3 | S4 |
S5 | S6 | S7 | S8 | S9 |
S10 | S11 | S12 | S13 |
S14 | S15 | S16 | S17 |
S18 | S19 | S20 | S21
| S22
In production number order, not by airdate. Date/Month/Year
entries are correct. Month/Year entries are guesses.
| Ep | Episode Title | Prod# | Air Date |
| 1 | Broward County FL 1 (Hour)* | 100 | 3/11/89 |
| 2 | Broward County FL 2 | 101 | 3/18/89 |
| 3 | Broward County FL 3 | 102 | 3/25/89 |
| 4 | Broward County FL 4 | 103 | 4/1/89 |
| 5 | Broward County FL 5 | 104 | 4/8/89 |
| 6 | Broward County FL 6 | 105 | 4/15/89 |
| 7 | Broward County FL 7 | 106 | 4/22/89 |
| 8 | Broward County FL 8 | 107 | 4/29/89 |
| 9 | Broward County FL 9 | 108 | 5/6/89 |
| 10 | Broward County FL 10 | 109 | 5/13/89 |
| 11 | Broward County FL 11 | 110 | 5/20/89 |
| 12 | Broward County FL 12 | 111 | 5/27/89 |
| 13 | Broward County FL 13 | 112 | 6/3/89 |
| 14 | Broward County FL 14 | 113 | 6/10/89 |
| 15 | Russia 1 Hour Special** | 114 | 6/17/89 |
*Reruns in 2 parts as 79A & 79B and is 5 minutes shorter
with a new ending
**Reruns in 2 parts
| Ep | Episode Title | Prod# | Air Date |
| 16 | Portland, OR 1 | 201 | 9/23/89 |
| 17 | Portland, OR 2 | 202 | 9/30/89 |
| 18 | Portland, OR 3 | 203 | 10/7/89 |
| 19 | Portland, OR 4 | 204 | 10/14/89 |
| 20 | Portland, OR 5 | 205 | 10/21/89 |
| 21 | Portland, OR 6 | 206 | 10/28/89 |
| 22 | Portland, OR 7 | 207 | 11/4/89 |
| 23 | Portland, OR 8 | 208 | 11/11/89 |
| 24 | Portland, OR 9 | 209 | 11/18/89 |
| 25 | Portland, OR 10 | 210 | 11/25/89 |
| 26 | Portland, OR 11 | 211 | 12/2/89 |
| 27 | Portland, OR 12 | 212 | 12/9/89 |
| 28 | Portland, OR 13 | 213 | 12/16/89 |
| 29 | San Diego, CA 1 | 214 | 12/23/89 |
| 30 | San Diego, CA 2 | 215 | 1/6/90 |
| 31 | San Diego, CA 3 | 216 | 1/13/90 |
| 32 | San Diego, CA 4 | 217 | 1/20/90 |
| 33 | San Diego, CA 5 | 218 | 1/27/90 |
| 34 | Los Angeles, CA 1 | 219 | 2/3/90 |
| 35 | Los Angeles, CA 2 | 220 | 2/10/90 |
| 36 | Los Angeles, CA 3 | 221 | 2/17/90 |
| 37 | Los Angeles, CA 4 | 222 | 2/24/90 |
| 38 | Los Angeles, CA 5 | 223 | 3/3/90 |
| 39 | Los Angeles, CA 6 | 224 | 3/10/90 |
| 40 | Los Angeles, CA 7 | 225 | 3/17/90 |
| 41 | Los Angeles, CA 8 | 226 | 3/24/90 |
| 42 | Los Angeles, CA 9 | 227 | 4/7/90 |
| 43 | Los Angeles, CA 10 | 228 | 4/14/90 |
| 44 | Los Angeles, CA 11 | 229 | 4/21/90 |
| 45 | Los Angeles, CA 12 | 230 | 4/28/90 |
| 46 | Mardi Gras 1990 | 231/2 | 5/5/90 |
| Ep | Episode Title | Prod# | Air Date |
| 47 | Minneapolis, MN 1 | 301 | 9/15/90 |
| 48 | Minneapolis, MN 2 - Rookies | 302 | 9/22/90 |
| 49 | Minneapolis, MN 3 - Women Cops | 303 | 9/29/90 |
| 50 | Minneapolis, MN 4 - On the Home Front | 304 | 10/6/90 |
| 51 | Minneapolis, MN 5 | 305 | 10/13/90 |
| 52 | Minneapolis, MN 6 | 306 | 10/20/90 |
| 53 | Alaska 1 | 307 | 10/27/90 |
| 54 | Alaska 2 | 308 | 11/3/90 |
| 55 | Alaska 3 | 309 | 11/10/90 |
| 56 | Alaska 4 | 310 | 11/17/90 |
| 57 | Las Vegas Special Edition 1 Hour* | 311 | 11/24/90 |
| 58 | Las Vegas, NV 2 | 312 | 12/1/90 |
| 59 | Las Vegas, NV 3 | 313 | 12/8/90 |
| 60 | Las Vegas, NV 4 | 314 | 12/15/90 |
| 61 | Las Vegas, NV 5 | 315 | 12/22/90 |
| 62 | Las Vegas, NV 6 | 316 | 1/12/91 |
| 63 | New Jersey 1 | 317 | 1/26/91 |
| 64 | Las Vegas, NV 7 | 318 | 1/19/91 |
| 65 | New Jersey 2 | 319 | 2/2/91 |
| 66 | New Jersey 3 | 320 | 2/9/91 |
| 67 | New Jersey 4 | 321 | 2/16/91 |
| 68 | New Jersey 5 | 322 | 2/23/91 |
| 69 | Pittsburgh, PA 1 | 323 | 3/2/91 |
| 70 | Pittsburgh, PA 2 | 324 | 3/9/91 |
| 71 | Tampa, FL 1 | 325 | 3/16/91 |
| 72 | Tampa, FL 2 | 326 | 4/6/91 |
| 73 | Tucson, AZ 1 | 327 | 4/13/91 |
| 74 | Tucson, AZ 2 | 328 | 4/20/91 |
| 75 | Riverside County CA 1 | 329 | 4/27/91 |
| 76 | Riverside County CA 2 | 330 | 5/4/91 |
| 77 | Houston, TX 1 | 331 | 5/11/91 |
| 78 | Houston, TX 2 | 332 | 5/18/91 |
| 79 | Houston, TX 3 | 333 | 5/25/91 |
| 80 | Houston, TX 4 | 334 | 6/1/91 |
| 81 | Houston, TX 5 | 335 | 6/8/91 |
| 82 | Houston, TX 6 | 336 | 6/15/91 |
| 83 | Houston, TX 7 | 337 | 8/31/91 |
| 84 | Houston, TX 8 | 338 | 8/9/91 |
| 85 | London, England Hour Special** | 339 | 6/22/91 |
| 86 | Las Vegas, NV 8 | 340 | 7/91 |
| 87 | Best of Cops 1 | 001 | 6/29/91 |
| 88 | Best of Cops 2 | 002 | 7/6/91 |
*Reruns with the second half only
**Reruns in 2 parts as 339A & 339B
| Ep | Episode Title | Prod# | Air Date |
| 89 | Kansas City 1 | 401 | 8/10/91 |
| 90 | Kansas City 2 | 402 | 8/17/91 |
| 91 | Kansas City 3 | 403 | 8/24/91 |
| 92 | Kansas City 4 | 404 | 12/7/91 |
| 93 | Kansas City 5 | 405 | 9/13/91 |
| 94 | Kansas City 6 | 406 | 10/19/91 |
| 95 | Kansas City 7 | 407 | 10/12/91 |
| 96 | Kansas City 8 | 408 | 10/5/91 |
| 97 | Pittsburgh, PA 3 | 409 | 9/28/91 |
| 98 | Pittsburgh, PA 4 | 410 | 10/26/91 |
| 99 | Pittsburgh, PA 5 | 411 | 12/21/91 |
| 100 | Pittsburgh, PA 6 | 412 | 11/2/91 |
| 101 | Pittsburgh, PA 7 | 413 | 1/4/92 |
| 102 | U.S. Marshal's Service Special | 414 | 2/7/92 |
| 103 | Boston, MA 1 | 415 | 11/16/91 |
| 104 | Boston, MA 2 | 416 | 11/9/91 |
| 105 | Boston, MA 3 | 417 | 11/23/91 |
| 106 | Boston, MA 4 | 418 | 3/21/92 |
| 107 | Boston, MA 5 | 419 | 12/7/91 |
| 108 | Boston, MA 6 | 420 | 12/14/91 |
| 109 | Boston, MA 7 | 421 | 4/4/92 |
| 110 | Memphis, TN 1 | 422 | 1/11/92 |
| 111 | Memphis, TN 2 | 423 | 1/18/92 |
| 112 | Memphis, TN 3 | 424 | 1/25/92 |
| 113 | Memphis, TN 4 | 425 | 2/15/92 |
| 114 | Memphis, TN 5 | 426 | 5/30/92 |
| 115 | Memphis, TN 6 | 427 | 2/1/92 |
| 116 | Miami, FL 1 | 428 | 3/7/92 |
| 117 | Miami, FL 2 | 429 | 2/22/92 |
| 118 | Miami, FL 3 | 430 | 2/22/92 |
| 119 | South Florida 1 | 431 | 3/14/92 |
| 120 | Miami, FL 4 | 432 | 3/21/92 |
| 121 | South Florida 2 | 433 | 4/11/92 |
| 122 | Miami, FL 5 | 434 | 5/30/92 |
| 123 | Miami, FL 6 | 435 | 4/25/92 |
| 124 | Miami, FL 7 | 436 | 5/2/92 |
| 125 | Miami, FL 8 | 437 | 6/13/92 |
| 126 | Miami, FL 9 | 438 | 5/9/92 |
| 127 | Miami, FL 10 | 439 | 5/16/92 |
| 128 | Miami, FL 11 | 440 | 6/27/92 |
| 129 | Washington State 1 | 441 | 8/1/92 |
| 130 | Washington State 2 | 442 | 12/12/92 |
| 131 | Pierce County WA 1 | 443 | 6/20/92 |
| 132 | Pierce County WA 2 | 444 | 8/8/92 |
| 133 | Pierce County WA 3 | 445 | 8/15/92 |
| Ep | Episode Title | Prod# | Air Date |
| 134 | Pierce County WA 4 | 501 | 10/3/92 |
| 135 | Pierce County WA 5 | 502 | 9/19/92 |
| 136 | Pierce County WA 6 | 503 | 9/26/92 |
| 137 | Pierce County WA 7 | 504 | 12/5/92 |
| 138 | Pierce County WA 8 | 505 | 12/19/92 |
| 139 | Pierce County WA 9 | 506 | 1/2/93 |
| 140 | Homicide USA Special | 507 | 11/7/92 |
| 141 | Denver, CO 1 | 508 | 10/31/92 |
| 142 | Denver, CO 2 | 509 | 11/14/92 |
| 143 | Denver, CO 3 | 510 | 11/92 |
| 144 | Denver, CO 4 | 511 | 1/9/93 |
| 145 | Denver, CO 5 | 512 | 1/16/93 |
| 146 | Denver, CO 6 | 513 | 1/23/93 |
| 147 | Denver, CO 7 | 514 | 1/30/93 |
| 148 | Denver, CO 8 | 515 | 3/6/93 |
| 149 | Denver, CO 9 | 516 | 4/10/93 |
| 150 | DEA 1 Hour Special* | 517 | 7/3/93 |
| 151 | San Bernardino, CA 1 | 518 | 9/4/93 |
| 152 | Philadelphia PA 1 | 519 | 8/92 |
| 153 | Philadelphia PA 2 | 520 | 8/29/92 |
| 154 | Philadelphia PA 3 | 521 | 8/15/92 |
| 155 | Philadelphia PA 4 | 522 | 9/5/92 |
| 156 | Philadelphia PA 5 | 523 | 10/92 |
| 157 | Philadelphia PA 6 | 524 | 10/10/92 |
| 158 | Philadelphia PA 7 | 525 | 10/24/92 |
| 159 | Fort Worth, TX 2 | 526 | 2/6/93 |
| 160 | Fort Worth, TX 3 | 527 | 2/93 |
| 161 | Fort Worth, TX 4 | 528 | 2/20/93 |
| 162 | Fort Worth, TX 5 | 529 | 2/27/93 |
| 163 | Fort Worth, TX 6 | 530 | 3/27/93 |
| 164 | Fort Worth, TX 7 | 531 | 3/27/93 |
| 165 | Fort Worth, TX 8 | 532 | 4/3/93 |
| 166 | Fort Worth, TX 9 | 533 | 4/93 |
| 167 | Fort Worth, TX 10 | 534 | 4/24/93 |
| 168 | Fort Worth, TX 11 | 535 | 5/15/93 |
| 169 | Fort Worth, TX 12 | 536 | 5/22/93 |
| 170 | Fort Worth, TX 13 | 537 | 5/16/93 |
| 171 | Phoenix, AZ 1 | 538 | 6/5/93 |
| 172 | Phoenix, AZ 2 | 539 | 5/8/93 |
| 173 | Phoenix, AZ 3 | 540 | 5/1/93 |
| 174 | Phoenix, AZ 4 | 541 | 6/26/93 |
| 175 | San Bernardino, CA 2 | 542 | 7/10/93 |
| 176 | San Bernardino, CA 3 | 543 | 7/17/93 |
| 177 | San Bernardino, CA 4 | 544 | 7/24/93 |
| 178 | San Bernardino, CA 5 | 545 | 7/31/93 |
| 179 | United States 1 Hour | 546 | 8/93 |
*Reruns in 2 parts as 517A & 517B
| Ep | Episode Title | Prod# | Air Date |
| 180 | Sacramento, CA 1 | 601 | 1/15/94 |
| 181 | Sacramento, CA 2 | 602 | 11/9/93 |
| 182 | Sacramento, CA 3 | 603 | 10/16/93 |
| 183 | Sacramento, CA 4 | 604 | 10/23/93 |
| 184 | Sacramento, CA 5 | 605 | 10/30/93 |
| 185 | Sacramento, CA 6 | 606 | 1/29/94 |
| 186 | Sacramento, CA 7 | 607 | 3/26/94 |
| 187 | Sacramento, CA 8 | 608 | 4/9/94 |
| 188 | Sacramento, CA 9 | 609 | 4/23/94 |
| 189 | Nashville, TN 1 | 610 | 8/7/93 |
| 190 | Nashville, TN 2 | 611 | 8/14/93 |
| 191 | Nashville, TN 3 | 612 | 8/21/93 |
| 192 | Nashville, TN 4 | 613 | 8/28/93 |
| 193 | Nashville, TN 5 | 614 | 9/11/93 |
| 194 | Nashville, TN 6 | 615 | 9/15/93 |
| 195 | Nashville, TN 7 | 616 | 9/25/93 |
| 196 | Nashville, TN 8 | 617 | 6/4/94 |
| 197 | Nashville, TN 9 | 618 | 11/2/93 |
| 198 | El Paso, TX 1 | 619 | 12/17/94 |
| 199 | El Paso, TX 2 | 620 | 12/18/93 |
| 200 | El Paso, TX 3 | 621 | 1/8/94 |
| 201 | El Paso, TX 4 | 622 | 2/19/94 |
| 202 | El Paso, TX 5 | 623 | 3/5/94 |
| 203 | El Paso, TX 6 | 624 | 3/19/94 |
| 204 | El Paso, TX 7 | 625 | 4/2/94 |
| 205 | Indianapolis, IN 1 | 626 | 9/3/94 |
| 206 | Indianapolis, IN 2 | 627 | 9/10/94 |
| 207 | In Hot Pursuit | 628 | 11/6/93 |
| 208 | Cleveland, OH 1 | 629 | 11/13/93 |
| 209 | Cleveland, OH 2 | 630 | 11/20/93 |
| 210 | Cleveland, OH 3 | 631 | 11/27/93 |
| 211 | Cleveland, OH 4 | 632 | 12/4/93 |
| 212 | Cleveland, OH 5 | 633 | 12/18/93 |
| 213 | Cleveland, OH 6 | 634 | 3/94 |
| 214 | Cleveland, OH 7 | 635 | 4/94 |
| 215 | Cleveland, OH 8 | 636 | 2/26/94 |
| 216 | New York City Subway Special | 637 | 1/1/94 |
| 217 | Little Rock, AR 1 | 638 | 7/9/94 |
| 218 | Little Rock, AR 2 | 639 | 2/7/94 |
| 219 | Little Rock, AR 3 | 640 | 4/16/94 |
| 220 | Little Rock, AR 4 | 641 | 7/16/94 |
| 221 | Indianapolis, IN 3 | 642 | 4/30/94 |
| 222 | Indianapolis, IN 4 | 643 | 9/17/94 |
| 223 | Indianapolis, IN 5 | 644 | 5/7/94 |
| 224 | Indianapolis, IN 6 | 645 | 9/24/94 |
| 225 | Hong Kong Special | 091 | 6/18/94 |
| Ep | Episode Title | Prod# | Air Date |
| 226 | Los Angeles, CA 14 | 701 | 5/14/94 |
| 227 | Los Angeles, CA 15 | 702 | 5/21/94 |
| 228 | Los Angeles, CA 16 | 703 | 7/30/94 |
| 229 | Los Angeles, CA 17 | 704 | 8/20/94 |
| 230 | Los Angeles, CA 18 | 705 | 8/6/94 |
| 231 | Los Angeles, CA 19 | 706 | 8/13/94 |
| 232 | Los Angeles, CA 20 | 707 | 10/1/94 |
| 233 | Los Angeles, CA 21 | 708 | 10/8/94 |
| 234 | Los Angeles, CA 22 | 709 | 10/15/94 |
| 235 | Los Angeles, CA 23 | 710 | 10/22/94 |
| 236 | Los Angeles, CA 24 | 711 | 1/7/95 |
| 237 | Los Angeles, CA 25 | 712 | 10/29/94 |
| 238 | Los Angeles, CA 26 | 713 | 12/3/94 |
| 239 | Los Angeles, CA 27 | 714 | 12/10/94 |
| 240 | Los Angeles, CA 28 | 715 | 1/21/95 |
| 241 | Las Vegas, NV 9 | 716 | 2/11/95 |
| 242 | Las Vegas, NV 10 | 717 | 2/18/95 |
| 243 | Las Vegas, NV 11 | 718 | 3/4/95 |
| 244 | Las Vegas, NV 12 | 719 | 4/15/95 |
| 245 | Las Vegas, NV 13 | 720 | 5/6/95 |
| 246 | Las Vegas, NV 14 | 721 | 7/8/95 |
| 247 | Las Vegas, NV 15 | 722 | 7/22/95 |
| 248 | Kansas City 9 | 723 | 11/19/94 |
| 249 | Kansas City 10 | 724 | 3/11/95 |
| 250 | Kansas City 11 | 725 | 2/4/95 |
| 251 | Kansas City 12 | 726 | 3/18/95 |
| 252 | Kansas City 13 | 727 | 4/1/95 |
| 253 | Kansas City 14 | 728 | 4/8/95 |
| 254 | Kansas City 15 | 729 | 4/29/95 |
| 255 | Kansas City 16 | 730 | 4/22/95 |
| 256 | Los Angeles, CA 29 | 731 | 5/20/95 |
| 257 | Los Angeles, CA 30 | 732 | 7/15/95 |
| 258 | New York City, NY 1 | 733 | 10/20/94 |
| 259 | New York City, NY 2 | 734 | 10/20/94 |
| 260 | New York City, NY 3 | 735 | 11/5/94 |
| 261 | New York City, NY 4 | 736 | 11/12/94 |
| 262 | Best of Cops 3 | S900 | 7/95 |
| 263 | Best of Cops 4 | S901 | 7/95 |
| 264 | Best of Cops 5 | S902 | 7/95 |
| 265 | Best of Cops 6 | S903 | 7/95 |
| 266 | Best of Cops 7 | S904 | 7/95 |
| Ep | Episode Title | Prod# | Air Date |
| 267 | Mardi Gras 1995 Pt 1 | 801 | 2/24/96 |
| 268 | Mardi Gras 1995 Pt 2 | 802 | 2/17/96 |
| 269 | New Orleans, LA | 803 | 12/16/95 |
| 270 | Tampa, FL 3 | 804 | 9/30/95 |
| 271 | Tampa, FL 4 | 805 | 10/14/95 |
| 272 | Tampa, FL 5 | 806 | 11/25/95 |
| 273 | Tampa, FL 6 | 807 | 7/29/95 |
| 274 | Tampa, FL 7 | 808 | 11/18/95 |
| 275 | Tampa, FL 8 | 809 | 3/2/96 |
| 276 | Tampa, FL 9 | 810 | 3/16/96 |
| 277 | Tampa, FL 10 | 811 | 3/23/96 |
| 278 | Tampa, FL 11 | 812 | 9/16/95 |
| 279 | Dallas, TX 1 | 813 | 10/28/95 |
| 280 | Dallas, TX 2 | 814 | 9/23/95 |
| 281 | Dallas, TX 3 | 815 | 11/11/95 |
| 282 | Fort Worth, TX 15 | 816 | 9/9/95 |
| 283 | Fort Worth, TX 16 | 817 | 12/2/95 |
| 284 | Dallas, TX 4 | 818 | 3/30/96 |
| 285 | Dallas, TX 5 | 819 | 5/11/96 |
| 286 | Buffalo, NY 1 | 820 | 10/7/95 |
| 287 | Buffalo, NY 2 | 821 | 10/21/95 |
| 288 | Buffalo, NY 3 | 822 | 12/9/95 |
| 289 | Buffalo, NY 4 | 823 | 12/23/95 |
| 290 | Buffalo, NY 5 | 824 | 1/6/96 |
| 291 | Buffalo, NY 6 | 825 | 1/13/96 |
| 292 | Buffalo, NY 7 | 826 | 1/27/96 |
| 293 | Albuquerque, NM 1 | 827 | 2/3/96 |
| 294 | Albuquerque, NM 2 | 828 | 2/10/96 |
| 295 | Albuquerque, NM 3 | 829 | 4/6/96 |
| 296 | Albuquerque, NM 4 | 830 | 4/13/96 |
| 297 | Albuquerque, NM 5 | 831 | 5/4/96 |
| 298 | Albuquerque, NM 6 | 832 | 5/25/96 |
| 299 | Albuquerque, NM 7 | 833 | 5/18/96 |
| 300 | Albuquerque, NM 8 | 834 | 6/22/96 |
| 301 | Albuquerque, NM 9 | 835 | 6/29/96 |
| 302 | Orange County, CA 1 | 836 | 4/27/96 |
| 303 | Orange County, CA 2 | 837 | 7/6/96 |
| 304 | Orange County, CA 3 | 838 | 7/13/96 |
| 305 | Best Chases | S905 | 2/5/96 |
| 306 | 911 Calls | S906 | 2/6/96 |
| 307 | Best Drug Busts | S907 | 2/7/96 |
| 308 | Best Stings | S908 | 2/8/96 |
| 309 | Classic Cops | S909 | 2/2/96 |
| Ep | Episode Title | Prod# | Air Date |
| 310 | Miami, FL 11 | 901 | 8/31/96 |
| 311 | Miami, FL 12 | 902 | 9/7/96 |
| 312 | Miami, FL 13 | 903 | 9/21/96 |
| 313 | Miami, FL 14 | 904 | 9/28/96 |
| 314 | Miami, FL 15 | 905 | 10/5/96 |
| 315 | Miami, FL 16 | 906 | 10/12/96 |
| 316 | Miami, FL 17 | 907 | 11/2/96 |
| 317 | Boston/New City, MA | 908 | 11/2/96 |
| 318 | Providence, RI 1 | 909 | 11/9/96 |
| 319 | Providence, RI 2 | 910 | 11/16/96 |
| 320 | Providence, RI/Boston 1 | 911 | 9/23/96 |
| 321 | Providence, RI/Boston 2 | 912 | 12/21/96 |
| 322 | Miami, FL 18 | 913 | 11/30/96 |
| 323 | Miami, FL 19 | 914 | 12/7/96 |
| 324 | Boston, MA 8 | 915 | 1/4/97 |
| 325 | Pierce County WA 10 | 916 | 2/1/97 |
| 326 | Pierce County WA 11 | 917 | 2/8/97 |
| 327 | Pierce County WA 12 | 918 | 1/11/97 |
| 328 | Pierce County WA 13 | 919 | 2/22/97 |
| 329 | Pierce County WA 14 | 920 | 2/15/97 |
| 330 | Pierce County WA 15 | 921 | 1/25/97 |
| 331 | Pierce County WA 16 | 922 | 3/8/97 |
| 332 | Pierce County WA 17 | 923 | 5/3/97 |
| 333 | Pierce County WA 18 | 924 | 3/22/97 |
| 334 | Pierce County WA 19 | 925 | 5/17/97 |
| 335 | Pierce County WA 20 | 926 | 3/29/97 |
| 336 | Fresno, CA 1 | 927 | 4/12/97 |
| 337 | Fresno, CA 2 | 928 | 4/19/97 |
| 338 | Fresno, CA 3 | 929 | 7/26/97 |
| 339 | Fresno, CA 4 | 930 | 6/14/97 |
| 340 | Fort Myers, FL 1 | 931 | 4/26/97 |
| 341 | Fort Myers, FL 2 | 932 | 6/21/97 |
| 342 | Fort Myers, FL 3 | 933 | 5/10/97 |
| 343 | Fort Myers, FL 4 | 934 | 7/12/97 |
| 344 | Fort Myers, FL 5 | 935 | 7/97 |
| 345 | Fort Myers, FL 6 | 936 | 7/19/97 |
| Ep | Episode Title | Prod# | Air Date |
| 346 | Las Vegas, NV 16 | 1001 | 10/25/97 |
| 347 | Las Vegas, NV 17 | 1002 | 9/13/97 |
| 348 | Las Vegas, NV 18 | 1003 | 10/4/97 |
| 349 | Las Vegas, NV 19 | 1004 | 9/27/97 |
| 350 | Las Vegas, NV 20 | 1005 | 9/20/97 |
| 351 | Las Vegas, NV 21 | 1006 | 9/6/97 |
| 352 | Las Vegas, NV 22 | 1007 | 10/11/97 |
| 353 | Las Vegas, NV 23 | 1008 | 11/1/97 |
| 354 | Las Vegas, NV 24 | 1009 | 11/15/97 |
| 355 | Las Vegas, NV 25 | 1010 | 12/6/97 |
| 356 | Las Vegas, NV 26 | 1011 | 12/13/97 |
| 357 | Las Vegas, NV 27 | 1012 | 1/24/98 |
| 358 | Las Vegas, NV 28 | 1013 | 3/14/98 |
| 359 | Las Vegas Prostitution Special | 1014 | 2/14/98 |
| 360 | Kansas City 17 | 1015 | 11/8/97 |
| 361 | Kansas City 18 | 1016 | 11/22/97 |
| 362 | Kansas City 19 | 1017 | 1/10/98 |
| 363 | Kansas City 20 | 1018 | 1/17/98 |
| 364 | Kansas City 21 | 1019 | 1/31/98 |
| 365 | Kansas City 22 | 1020 | 2/28/98 |
| 366 | Kansas City 23 | 1021 | 3/7/98 |
| 367 | Kansas City 24 | 1022 | 5/2/98 |
| 368 | Kansas City 25 | 1023 | 5/16/98 |
| 369 | Kansas City 26 | 1024 | 8/1/98 |
| 370 | Nashville, TN 11 | 1025 | 4/4/98 |
| 371 | Nashville, TN 12 | 1026 | 6/20/98 |
| 372 | Nashville, TN 13 | 1027 | 6/27/98 |
| 373 | Texas 1 | 1028 | 2/7/98 |
| 374 | Texas 2 | 1029 | 4/18/98 |
| 375 | Texas 3 | 1030 | 7/25/98 |
| 376 | Texas 4 | 1031 | 3/21/98 |
| 377 | Texas 5 | 1032 | 2/14/98 |
| 378 | Texas 6 | 1033 | 4/25/98 |
| 379 | Texas 7 | 1034 | 5/9/98 |
| 380 | Kansas City 27 | 1035 | 7/18/98 |
| 381 | Sturgis Biker Rally 1997 Special | 1036 | 2/7/98 |
| Ep | Episode Title | Prod# | Air Date |
| 382 | Atlanta, GA 1 | 1101 | 10/24/98 |
| 383 | Atlanta, GA 2 | 1102 | 9/12/98 |
| 384 | Atlanta, GA 3 | 1103 | 10/3/98 |
| 385 | Atlanta, GA 4 | 1104 | 9/19/98 |
| 386 | Atlanta, GA 5 | 1105 | 9/26/98 |
| 387 | Atlanta, GA 6 | 1106 | 10/24/98 |
| 388 | Atlanta, GA 7 | 1107 | 10/10/98 |
| 389 | Atlanta, GA 8 | 1108 | 12/5/98 |
| 390 | Atlanta, GA 9 | 1109 | 12/19/98 |
| 391 | Atlanta, GA 10 | 1110 | 1/9/99 |
| 392 | Atlanta, GA 11 | 1111 | 1/16/99 |
| 393 | Atlanta, GA 12 | 1112 | 1/23/99 |
| 394 | Atlanta, GA 13 | 1113 | 3/6/99 |
| 395 | Virginia Beach VA 1 | 1114 | 10/31/98 |
| 396 | Virginia Beach VA 2 | 1115 | 11/7/98 |
| 397 | Virginia Beach VA 3 | 1116 | 3/13/99 |
| 398 | Virginia Beach VA 4 | 1117 | 11/14/98 |
| 399 | Virginia Beach VA 5 | 1118 | 11/21/98 |
| 400 | Virginia Beach VA 6 | 1119 | 4/3/99 |
| 401 | Palm Beach, FL 1 | 1120 | 1/30/99 |
| 402 | Palm Beach, FL 2 | 1121 | 2/6/99 |
| 403 | Palm Beach, FL 3 | 1122 | 6/12/99 |
| 404 | Palm Beach, FL 4 | 1123 | 6/26/99 |
| 405 | Palm Beach, FL 5 | 1124 | 9/4/99 |
| 406 | Palm Beach, FL 6 | 1125 | 2/20/99 |
| 407 | Palm Beach, FL 7 | 1126 | 6/19/99 |
| 408 | Palm Beach, FL 8 | 1127 | 2/13/99 |
| 409 | Palm Beach, FL 9 | 1128 | 3/27/99 |
| 410 | Palm Beach, FL 10 | 1129 | 4/10/99 |
| 411 | Palm Beach, FL 11 | 1130 | 4/24/99 |
| 412 | Arizona 1 | 1131 | 5/8/99 |
| 413 | Arizona 2 | 1132 | 7/31/99 |
| 414 | Arizona 3 | 1133 | 5/1/99 |
| 415 | Arizona 4 | 1134 | 5/15/99 |
| 416 | Arizona 5 | 1135 | 5/22/99 |
| 417 | Arizona 6 | 1136 | 9/18/99 |
| Ep | Episode Title | Prod# | Air Date |
| 418 | Indianapolis, IN 8 | 1201 | 9/11/99 |
| 419 | Indianapolis, IN 9 | 1202 | 9/99 |
| 420 | Indianapolis, IN 10 | 1203 | 9/25/99 |
| 421 | Indianapolis, IN 11 | 1204 | 10/9/99 |
| 422 | Indianapolis, IN 12 | 1205 | 10/30/99 |
| 423 | Indianapolis, IN 13 | 1206 | 10/99 |
| 424 | Indianapolis, IN 14 | 1207 | 12/18/99 |
| 425 | Indianapolis, IN 15 | 1208 | 1/15/00 |
| 426 | Indianapolis, IN 16 | 1209 | 10/2/99 |
| 427 | Indianapolis, IN 17 | 1210 | 11/6/99 |
| 428 | Fort Worth, TX 17 | 1211 | 11/6/99 |
| 429 | Fort Worth, TX 18 | 1212 | 11/20/99 |
| 430 | Fort Worth, TX 19 | 1213 | 11/27/99 |
| 431 | Fort Worth, TX 20 | 1214 | 12/4/99 |
| 432 | Fort Worth Chases Special Edition | 1215 | 11/13/99 |
| 433 | Fort Worth, TX 21 | 1216 | 1/8/00 |
| 434 | Fort Worth, TX 22 | 1217 | 1/22/00 |
| 435 | Fort Worth, TX 23 | 1218 | 1/29/00 |
| 436 | Fort Worth, TX 24 | 1219 | 2/19/00 |
| 437 | Fort Worth, TX 25 | 1220 | 3/4/00 |
| 438 | Fort Worth, TX 26 | 1221 | 3/18/00 |
| 439 | Fort Worth, TX 27 | 1222 | 3/25/00 |
| 440 | Fort Worth, TX 28 | 1223 | 4/8/00 |
| 441 | Fort Worth, TX 29 | 1224 | 4/22/00 |
| 442 | Albuquerque, NM 10 | 1225 | 2/5/00 |
| 443 | Albuquerque, NM 11 | 1226 | 2/12/00 |
| 444 | Albuquerque, NM 12 | 1227 | 2/19/00 |
| 445 | Albuquerque, NM 13 | 1228 | 2/26/00 |
| 446 | Albuquerque, NM 14 | 1229 | 4/15/00 |
| 447 | Albuquerque, NM 15 | 1230 | 4/29/00 |
| 448 | Albuquerque, NM 16 | 1231 | 5/6/00 |
| 449 | Albuquerque, NM 17 | 1232 | 5/13/00 |
| 450 | Albuquerque, NM 18 | 1233 | 5/20/00 |
| 451 | Albuquerque, NM 19 | 1234 | 7/15/00 |
| 452 | Albuquerque, NM 20 | 1235 | 7/22/00 |
| 453 | Albuquerque, NM 21 | 1236 | 7/29/00 |
| Ep | Episode Title | Prod# | Air Date |
