All of the cities, counties & countries where the show has been filmed.
Abbreviations for the home videos: 911E = 911 Emergency VHS, BG = Bad Girls VHS/DVD, BOC = Best of Cops VHS,
CITA = Caught in the Act 1996 VHS, CA03 = Caught in the Act 2003 VHS/DVD, FAN = inFANity Special,
FM = Funniest Moments VHS, IHP = In Hot Pursuit VHS, SF = Shots Fired VHS/DVD, TH1 = Too Hot for TV
V1 VHS, TH2 = Too Hot for TV V2 VHS, WOD = War on Drugs, 20th = 20th Anniversary DVD
Top 5 - Las Vegas NV (115), Pierce County WA (80), Fort
Worth TX (78), Palm Beach County FL (51), Albuquerque NM (49)
Totals are now a little misleading since in the first 13 seasons it was 3
segments from the same place each show, now it is 3 different per show. So Los
Angeles would have 99 segments from 33 shows, but Vegas would have only 167 out
of 115.
City, County/State, Country | Production #(s)/Total # |
Albuquerque, NM | 827-35, 1225-36, 1337, 1508/12/16/20/22-25/28-30/32+3/35+6, 1615/31/ 38/40, 003, BG, BOC, CA03, SF, TH2, 2037, 20th (49) |
Anchorage, AK | 307, 309, 310, 1822-6 (9) |
Atlanta, GA | 1101-13, 1339, 1409-15/17/34/35, 1811/18, 1906, 20th (28) |
Aurora, CO | 512, 514 (2) |
Baltimore, MD | 414 |
Beulah, WY | 1036 |
Bernalillo County NM | 827, 829, 832-4, 1436, 1527, 2037, 20th (9) |
Bethel, AK | 308, 310 (2) |
Boise, ID | 1922/24-26/27/30/32 (7) |
Boston, MA | 415-21, 908/9/11/12/15, 1926/28/33, BOC, CITA, TH1, WOD (19) |
Brevard County FL | 1905/8-13/15-17/31/32, 2001/2/3/5/7/8/11/12 (19) |
Broward County FL | 100-13, 430, 1506-8/10/11, BOC, FM, TH2, 2037, 2101/03-07/10-12/18, 20th (34) |
Buffalo, NY | 820-6, CA03, FM, 2037, 20th (11) |
Cathedral City, CA | 1610, 1621 (2) |
Chattanooga, TN | 1410-23, 1425, 1501, 1819-21/23/29/30, 1901/2/23/30 (26) |
Chesapeake, VA | 1118 |
Cincinnati, OH | 1637, 1710/12/20/27, 1912/16/18/19/20/29, 2020/37, 20th (14) |
Clark County NV | 313, 315, 1435 (3) |
Cleveland, OH | 628-36, 1434, 003, 2037, 2120/25/29, BOC, CITA, IHP, SF, TH1, 20th (21) |
Corpus Christi, TX | 1031-4 (4) |
Covington, KY | 1719/20/25/27, 1921 (5) |
Dallas, TX | 813-7, S902, S904 (7) |
Davidson County NC | 1512-14/19/24/29 (6) |
Denver, CO | 508-16, 813-5, 818+9, S903/6/7, 911E, CITA, TH1/2, WOD, 2037, 20th (23) |
Des Moines, IA | 1410-25/28, 1619/22/24/35, BG (22) |
El Paso, TX | 619-25, CITA, WOD (8) |
Erie County NY | 821, 822 (2) |
Fontana, CA | 518, 1910/15/20/21/24, 20th (7) |
Forsyth County NC | 1516/17/22, 1605 (4) |
Fort Lauderdale, FL | 434/40 (2) |
Fort Myers, FL | 931-6, 1802/06/10 (9) |
Fort Worth, TX | 526-37, 816/17, S901/2/6, 1211-24, 1338, 1416/18-33/35/36, 003, 1504/27, 1638/40, 1706/07/09/11/13/15/18/24/25/29/32, 1803, 911E, BG, CITA, CA03, IHP, SF, TH1/2, 2037, 20th (78) |
Fresno, CA | 927-30, 1338, 1719/28/31/33/35/36, 1810, 2006/37, 20th (15) |
Fullerton, CA | 836, 20th (2) |
Fulton County GA | 1108 |
Galveston, TX | 1029 |
Garden Grove, CA | 219, 838 (2) |
Guatemala | 517 |
Gwinnett County GA | 414, 1807/8/12/15/16, 20th (7) |
Hamilton County OH | 1715/20/23/26/28/29/31, 1915/17/18 (10) |
Harris County TX | 332/33/35/37/38, 1028/30/32, 1609/37/38/40, SF, 2037, 20th, 2114-18/24/26/28 (23) |
Hillsborough County FL | 1426, 1432, 1504, 1929/31/33-36, 2006, 2120/21/22 (13) |
Hoboken, NJ | 321/2, 1328, TH1 (4) |
Hollywood, CA | 701, 705, 709, 710 (4) |
Homestead, FL | 901/4/7, 914, 1534, 20th (6) |
Hong Kong (Asia) | 091 |
Houston, TX | 331-8, 1436, 2113/21, 911E, BOC, CA03, IHP, TH1 (16) |
Indianapolis, IN | 626/27, 642-5, 1201-10, 1339, 1510/23/26/27, 1640, CITA, IHP, SF, 20th (26) |
Indio, CA | 1603/06-10/11, 2004 (8) |
Jackson County MO | 1015/16, 1434 (3) |
Jacksonville, FL | 1301-11, 1614/25-33/35/36/38, 1703-06/08/24 (30) |
Jersey City, NJ | 317, 320-2, 1327-30, BOC (9) |
Kansas City, KS | 402/4/7, 1015/7/19/22/23, 1338, 003, 1638, CITA, FM, TH1, WOD, 2037, 20th (16) |
Kansas City, MO | 401/3/5/6/8, 723-30, 1016/18/20/21/24/35, S902+3, 1340, 1434, 1640, 2009/ 12-17/23/37, 003, BOC, CITA, CA03, FM, IHP, TH1, TH2, 20th (42) |
Key West, FL | 431, 913, WOD (3) |
King County WA | 441, 442, 917, 922, 924, 1316, 1325+6, 1640, 2122/23/24/25/27/29 (14) |
Kodiak, AK | 309, 1435, TH1 (3) |
Kotlik, AK | 308 |
La Beni, Bolivia | 517, WOD (2) |
La Paz, Bolivia | 517 |
Lake Elsinore, CA | 838 |
Lakewood, WA | 918, 1312-17, 1515/19/23-26, 1707/10/18/21/23/25/26/29 (20) |
Lansing, MI | 2026/27 (2) |
Las Vegas, NV | 311-6/18/40, 716-22, 1001-14, S907, 1435, 003, 1506/11-13, 1706/08/09/11/12/ 16/17/20/30/32-4, 1801-7/9-17/23/28, 1914/20/22-7/29-36, 2003/4/10-14/17-19/ 21-23/25-30/31/35/37, 2102/29, BOC, 911E, CITA, FM, IHP, TH1+2, WOD, 20th (115) |
Laughlin, NV | 311 |
Lee County, FL | 1638/40, 1801-3/05/06/09, 2001/2/8/9/10, CA03 (14) |
Leningrad, Russia | 114 |
Leon County, FL | 2020-24, 26 (5) |
Little Rock, AR | 638-41, 1436, 1714/18/22/26/34, IHP (11) |
London, England | 339 |
Los Angeles, CA | 219-32, 507, 701-15, 731/32, 837, 1434, 003, 1638, 911E, BOC, CITA, IHP, SF, TH1, TH2, 20th (44) |
Los Angeles County, CA | 222, 229, 517, 715 (4) |
Lowell, MA | 915, 1914, 1928 (3) |
Lynn, MA | 418, 420, 421, 908/09, 003, 1520, SF, 2037, 20th (10) |
Malibu, CA | 229 |
Maricopa County AZ | 1131-5, 1331-4, 1530, 1613/33, 1804/07, SF, 20th (16) |
Marion County, IN | 1201, 1202 (2) |
Martin Co, FL | 1123, 1826/30/35/36, 1904, 2028/29/33 (9) |
Maui, HI | 1616/32/33/36, 1708 (5) |
McAllen, TX | 517 |
Memphis, TN | 422, 424-7, WOD (6) |
Mexico | 619 |
Mesa, AZ | 1335/36, 1515, 1638, BG (5) |
Miami, FL (Metro-Dade) | 414, 428/29, 434-40, 517, 901-7/13/14, 1528/29/31/32, 1638, 911E, SF, CITA, WOD (28) |
Miami Beach FL | 430/31/37/40 (4) |
Minneapolis, MN | 301-6, 2119/23/24/26-28 (12) |
Moreno Valley, CA | 329, 330 |
Moscow, Russia | 114 |
Multnomah County OR | 201-11, 213, S907, 1519 (14) |
Nashville, TN | 610-18, 1025-7, 1536, BG, CITA, 20th (15) |
New City, MA | 908 |
New City, FL | 1120 |
New Orleans, LA (Mardi Gras) | 232, 801-3, 1434, 1502/03/05, 1601-3/40, 1701-3/5/9, BOC, CA03, SF, TH1/2, 2037, 20th (23) |
New York City, NY | 414, 637, 733-6, 1015, S901, 1436, 003, 1611/40, BOC, CITA, CA03, FM, WOD, 2037, 20th (19) |
Nome, AK | 307 |
Norwood, OH | 1710/13/25, 1918, 2037, 20th (6) |
North Hollywood, CA | 701, 705, 712-5 (4) |
North Las Vegas, NV | 717, 1007/08/11, 1505/07-091/11-13, 1634, 20th, 2103/04/08-14/16/23 (24) |
North Little Rock, AR | 639 |
Okaloosa County FL | 1906/34 (2) |
Olympia, WA | 503 |
Orange, NJ | 317, 320 (2) |
Orange County, CA | 836-8 (3) |
Palm Beach, FL | 1120-30, 1401-8, BG, CA03 (21) |
Palm Beach County FL | 440, 1120-30, 1404/05/31, 1535, 1605-8/10/12/14/22/31/34, 1831/32/34-6, 1901-5/7/9/11, 2029/30/31-34/36/37, 2101/02, 003, BG, 20th (51) |
Palm Springs, CA | 1506/7/9/10/20, 1604/06-8/12/31, 1827/31-6, 1901/2/4/6/8/10-12/16/22/28, BG, CA03, SF, 2037, 20th (34) |
Pasadena, TX | 1029, 1030/4 (3) |
Passaic County NJ | 1605/11/12/14-18/27, 1704, 2037, 20th (12) |
Petersburg, VA | 1116 |
Philadelphia, PA | 519-25, S903/6, 1436, 1619/25/26/30/40, 1707, 003, 911E, CITA, CA03, SF, WOD, 2037, 20th (24) |
Phoenix, AZ | 538-41, S900 (5) |
Pierce County WA (Seattle/Tacoma) | 442-5, 501-7, 916-26, 1312-26/38, 1514-19/22-28/30-33, 1611/29/38, 1707/10/ 11/18/21-32/35/36, 1801, 003, 911E, BG, SF, TH1/2, 2037, 20th (80) |
Pittsburgh, PA | 323/24, 409-13, 1436, 1808/18-22/24-9/34, 1903/36, 2005/07, CITA, TH1, TH2, WOD (29) |
Pomona, CA | 543, 709, 715, S900/01, 003, 1531, SF, IHP, 2027/33/35/37, 20th, FAN, 2104/12/28 (18) |
Pompano Beach, FL | 902 |
Portland, OR | 201-13, S907, 1613/20/21/23/24/27/28, 911E, BOC, CITA, FM, WOD, 2019/ 20-25/28/37, 20th (35) |
Providence, RI | 909-12, 1638 (4) |
Rancho Cucamonga, CA | 2103/05/06/08/09/11/13/15-19 (12) |
Rialto, CA | 2001/2/4-10/14-18/30/34/36, 2101/14/15 (21) |
Riverside County CA | 329/30, 838, 1513-15/17/21/33/34, 1617, 1703/05, 1904/07/19, 2003/35-37, 911E, 20th (22) |
Riviera Beach, FL | 1121, 1125-8 (4) |
Roy, WA | 919 |
Sacramento, CA | 601-9, S900, 1339, 1435, 1521, 1640, 2011/15/16/19/32, 2120/21/22/25/27, CITA, IHP (27) |
San Bernardino, CA | 518, 542-5, 1427, 1430-33/35, 1505, 1604, 1613, 1714/35/36, 2119, CITA, 20th (20) |
San Diego, CA | 214-8, CITA (6) |
San Diego County CA | 2105/06/08/10/17 (5) |
San Juan County WA | 442 |
Santa Ana, CA | 836/37, 1712-4/19/30, 1812, 1817 (9) |
Santa Clarita, CA | 225 |
Santa Cruz, Bolivia | 517 |
Sarasota County FL | 933, 1638 (2) |
Shelby County TN | 422, 423, 424, 425, BOC (5) |
Snohomish County, WA | 21262 |
Speedway, IN | 1204, 1205, 1210 (3) |
Spokane, WA | 1609/19/20/22/25/26/28-30/37, 1820-22/24/25/27-30/32, 1908, 2024/25/34/37, 2101, 20th (27) |
Sturgis, SD | 1036, BG (2) |
Tampa, FL | 325, 326, 804-12, 1426/27/29/30/33, 1501/4/9/35 (20) |
Tarrant County TX | 531, 534 (2) |
Temple City, CA | 221, 223, 226, 228, 230 (5) |
Thurston County WA | 442, 444, 911E (3) |
Travis County TX | 1808/11/15/16/18/19 (6) |
Tucson, AZ | 327, 328, WOD (3) |
Van Nuys, CA | 710 |
Venice Beach, CA | 708, BOC (2) |
Virginia Beach, VA | 1114-9, 1638, BG, 2037, 20th (8) |
Washington, DC | 414, 517 (2) |
West Hollywood, CA | 220-2, 226, 228, 229, 704, 715 (8) |
West Palm Beach, FL | 1401, 1402, 1905, 1913 (4) |
Whittier, CA | 1632, 1636 (2) |
Wichita, KS | 1603/04/08, 1612/15/17, 1620/21/23/34, 1913/14/17/19/21, 2018 (16) |
Totals 150 | 1714 |
© 2001-09 Thrawn for Cops on Fox